Lustron series

Diamond series

Golden series

Color series

Collimators

Главная / Продукция / Color series / Color X
   Color X  
example1

 


Part Number Voltage Forward current Luminous flux λd(mm) CRI
NES110UV 10.5V 1A 310 380~420 N/A
NES110NB 10.5V 1A 80 460~470 N/A
NES110PG 10.5V 1A 310 520~530 N/A
NES110NR 10.5V 1A 180 619~625 N/A
NHS110UV 31.5V 350mA 310 380~420 N/A
NHS110NB 31.5V 350mA 80 460~470 N/A
NHS110PG 31.5V 350mA 310 520~530 N/A
NHS110NR 31.5V 350mA 180 619~625 N/A
NHS110AB 22.5V 350mA 250 580~600 N/A
C210 / Blue 10.5V 350mA 35 460~470 N/A
C210 / Green 10.5V 350mA 125 515~530 N/A
C210 / Red 10V 350mA 80 620~635 N/A

 

Documentation
Specification NES110
Specification NHS110
Specification C210
Reliability Color X

 

 

LED Design Files
Color RGB IGS

 

 

Главная  |  Lustrous Co.  |  Продукция  |  Поддержка  |  Контакты